+91 - 8763630137
[email protected]
Video Conferencing
Instructions
Home
About Us
About URC
Mission & Vision
Upcoming Conferences
Associates
Paper Submission
Collaboration
Contact
Author Guidelines
Online Paper Submission
Online Conference Payment
Online paper Submission
Conference place & Date
*
-Select one-
Oct 04th - 05th, 2024 Lusaka,Zambia
Oct 04th - 05th, 2024 Nanning,China
Oct 05th - 06th, 2024 Adana,Turkey
Oct 05th - 06th, 2024 Amman,Jordan
Oct 05th - 06th, 2024 Krong Siem Reap,Cambodia
Oct 05th - 06th, 2024 Turin,Italy
Oct 06th - 07th, 2024 Christchurch,New Zealand
Oct 06th - 07th, 2024 Savannah,Georgia
Oct 06th - 07th, 2024 Sur,Oman
Oct 07th - 08th, 2024 Angeles City,Philippines
Oct 07th - 08th, 2024 Brno,Czech Republic
Oct 07th - 08th, 2024 Quebec City,Canada
Oct 07th - 08th, 2024 Quito,Ecuador
Oct 07th - 08th, 2024 Shah Alam,Malaysia
Oct 07th - 08th, 2024 Yangon,Myanmar
Oct 08th - 09th, 2024 Darkhan,Mongolia
Oct 08th - 09th, 2024 Lalitpur,Nepal
Oct 09th - 10th, 2024 Kazan,Russian Federation
Oct 09th - 10th, 2024 Port Moresby,Papua New Guinea
Oct 10th - 11th, 2024 Dubai,United Arab Emirates
Oct 10th - 11th, 2024 Freetown,Sierra Leone
Oct 12th - 13th, 2024 Kuala Belait,Brunei Darussalam
Oct 12th - 13th, 2024 Nampula,Mozambique
Oct 12th - 13th, 2024 Vacoas,Mauritius
Oct 12th - 13th, 2024 Zagreb,Croatia (Hrvatska)
Oct 13th - 14th, 2024 Bien Hoa,Vietnam
Oct 13th - 14th, 2024 Kharkiv,Ukraine
Oct 13th - 14th, 2024 Seattle,United States of America
Oct 14th - 15th, 2024 Bulawayo,Zimbabwe
Oct 14th - 15th, 2024 Dusseldorf,Germany
Oct 14th - 15th, 2024 Hangzhou,China
Oct 14th - 15th, 2024 Meknes,Morocco
Oct 14th - 15th, 2024 Saitama,Japan
Oct 14th - 15th, 2024 Utrecht,Netherlands
Oct 15th - 16th, 2024 Arequipa,Peru
Oct 15th - 16th, 2024 Bangkok,Thailand
Oct 15th - 16th, 2024 Bruges,Belgium
Oct 15th - 16th, 2024 Gyumri,Armenia
Oct 16th - 17th, 2024 La Paz,Bolivia
Oct 16th - 17th, 2024 Quetta,Pakistan
Oct 16th - 17th, 2024 Toulouse,France
Oct 17th - 18th, 2024 Grodno,Belarus
Oct 17th - 18th, 2024 New York,United States of America
Oct 17th - 18th, 2024 Santiago de Cali,Colombia
Oct 18th - 19th, 2024 Aalborg,Denmark
Oct 18th - 19th, 2024 Beersheba,Israel
Oct 18th - 19th, 2024 Chittagong,Bangladesh
Oct 18th - 19th, 2024 Kakata,Liberia
Oct 18th - 19th, 2024 Rosario,Argentina
Oct 18th - 19th, 2024 San Pedro Sula,Honduras
Oct 18th - 19th, 2024 Vantaa,Finland
Oct 19th - 20th, 2024 Busan,Korea (south)
Oct 19th - 20th, 2024 Kumasi,Ghana
Oct 19th - 20th, 2024 Linden,Guyana
Oct 19th - 20th, 2024 Salzburg,Austria
Oct 20th - 21st, 2024 Chania,Greece
Oct 20th - 21st, 2024 Kuala Lumpur,Malaysia
Oct 20th - 21st, 2024 Singapore,Singapore
Oct 20th - 21st, 2024 Walvis Bay,Namibia
Oct 21st - 22nd, 2024 Fortaleza,Brazil
Oct 21st - 22nd, 2024 Omdurman,Sudan
Oct 21st - 22nd, 2024 Pretoria,South Africa
Oct 22nd - 23rd, 2024 Colon City,Panama
Oct 23rd - 24th, 2024 Lasi,Romania
Oct 23rd - 24th, 2024 Lodz,Poland
Oct 23rd - 24th, 2024 Zomba,Malawi
Oct 24th - 25th, 2024 Baltimore,United States of America
Oct 24th - 25th, 2024 Constantine,Algeria
Oct 24th - 25th, 2024 Jinan,China
Oct 24th - 25th, 2024 Kano,Nigeria
Oct 25th - 26th, 2024 Coimbra,Portugal
Oct 25th - 26th, 2024 London,United Kingdom
Oct 25th - 26th, 2024 Taichung,Taiwan
Oct 25th - 26th, 2024 valencia,Spain
Oct 26th - 27th, 2024 Bosaso,Somalia
Oct 26th - 27th, 2024 Ho Chi Minh City,Vietnam
Oct 26th - 27th, 2024 Karaj,Iran
Oct 26th - 27th, 2024 Khamis Mushait,Saudi Arabia
Oct 26th - 27th, 2024 Konya,Turkey
Oct 26th - 27th, 2024 Stavenger,Norway
Oct 27th - 28th, 2024 Bahir Dar,Ethiopia
Oct 27th - 28th, 2024 Faisalabad,Pakistan
Oct 27th - 28th, 2024 Freeport,Bahamas
Oct 27th - 28th, 2024 Limon,Puerto Rico
Oct 27th - 28th, 2024 Maracaibo,Guyana
Oct 27th - 28th, 2024 Shah Alam,Malaysia
Oct 27th - 28th, 2024 Trincomalee,Sri Lanka
Oct 27th - 28th, 2024 Zhongshan,China
Oct 28th - 29th, 2024 Toronto,Canada
Nov 01st - 02nd, 2024 Karachi,Pakistan
Nov 01st - 02nd, 2024 Mashhad,Iran
Nov 01st - 02nd, 2024 Medan,Indonesia
Nov 01st - 02nd, 2024 Phoenix,United States of America
Nov 01st - 02nd, 2024 Samara,Russian Federation
Nov 01st - 02nd, 2024 Thimphu,Bhutan
Nov 02nd - 03rd, 2024 Al Rayyan,Qatar
Nov 02nd - 03rd, 2024 Kosice,Slovakia
Nov 02nd - 03rd, 2024 Nuuk,Greenland
Nov 02nd - 03rd, 2024 Santo Domingo,Dominican Republic
Nov 03rd - 04th, 2024 Addis Ababa,Ethiopia
Nov 03rd - 04th, 2024 Maseru,Lesotho
Nov 03rd - 04th, 2024 Samarkand,Uzbekistan
Nov 03rd - 04th, 2024 Vilnius,Lithuania
Nov 04th - 05th, 2024 Lusaka,Zambia
Nov 04th - 05th, 2024 Nanning,China
Nov 05th - 06th, 2024 Adana,Turkey
Nov 05th - 06th, 2024 Amman,Jordan
Nov 05th - 06th, 2024 Krong Siem Reap,Cambodia
Nov 05th - 06th, 2024 Turin,Italy
Nov 06th - 07th, 2024 Christchurch,New Zealand
Nov 06th - 07th, 2024 Savannah,Georgia
Nov 06th - 07th, 2024 Sur,Oman
Nov 07th - 08th, 2024 Angeles City,Philippines
Nov 07th - 08th, 2024 Brno,Czech Republic
Nov 07th - 08th, 2024 Quebec City,Canada
Nov 07th - 08th, 2024 Quito,Ecuador
Nov 07th - 08th, 2024 Shah Alam,Malaysia
Nov 07th - 08th, 2024 Yangon,Myanmar
Nov 08th - 09th, 2024 Darkhan,Mongolia
Nov 08th - 09th, 2024 Lalitpur,Nepal
Nov 09th - 10th, 2024 Kazan,Russian Federation
Nov 09th - 10th, 2024 Port Moresby,Papua New Guinea
Nov 10th - 11th, 2024 Dubai,United Arab Emirates
Nov 10th - 11th, 2024 Freetown,Sierra Leone
Nov 12th - 13th, 2024 Kuala Belait,Brunei Darussalam
Nov 12th - 13th, 2024 Nampula,Mozambique
Nov 12th - 13th, 2024 Vacoas,Mauritius
Nov 12th - 13th, 2024 Zagreb,Croatia (Hrvatska)
Nov 13th - 14th, 2024 Bien Hoa,Vietnam
Nov 13th - 14th, 2024 Kharkiv,Ukraine
Nov 13th - 14th, 2024 Seattle,United States of America
Nov 14th - 15th, 2024 Bulawayo,Zimbabwe
Nov 14th - 15th, 2024 Dusseldorf,Germany
Nov 14th - 15th, 2024 Hangzhou,China
Nov 14th - 15th, 2024 Meknes,Morocco
Nov 14th - 15th, 2024 Saitama,Japan
Nov 14th - 15th, 2024 Utrecht,Netherlands
Nov 15th - 16th, 2024 Arequipa,Peru
Nov 15th - 16th, 2024 Bangkok,Thailand
Nov 15th - 16th, 2024 Bruges,Belgium
Nov 15th - 16th, 2024 Gyumri,Armenia
Nov 16th - 17th, 2024 La Paz,Bolivia
Nov 16th - 17th, 2024 Quetta,Pakistan
Nov 16th - 17th, 2024 Toulouse,France
Nov 17th - 18th, 2024 Grodno,Belarus
Nov 17th - 18th, 2024 New York,United States of America
Nov 17th - 18th, 2024 Santiago de Cali,Colombia
Nov 18th - 19th, 2024 Aalborg,Denmark
Nov 18th - 19th, 2024 Beersheba,Israel
Nov 18th - 19th, 2024 Chittagong,Bangladesh
Nov 18th - 19th, 2024 Kakata,Liberia
Nov 18th - 19th, 2024 Rosario,Argentina
Nov 18th - 19th, 2024 San Pedro Sula,Honduras
Nov 18th - 19th, 2024 Vantaa,Finland
Nov 19th - 20th, 2024 Busan,Korea (south)
Nov 19th - 20th, 2024 Kumasi,Ghana
Nov 19th - 20th, 2024 Linden,Guyana
Nov 19th - 20th, 2024 Salzburg,Austria
Nov 20th - 21st, 2024 Chania,Greece
Nov 20th - 21st, 2024 Kuala Lumpur,Malaysia
Nov 20th - 21st, 2024 Singapore,Singapore
Nov 20th - 21st, 2024 Walvis Bay,Namibia
Nov 21st - 22nd, 2024 Fortaleza,Brazil
Nov 21st - 22nd, 2024 Omdurman,Sudan
Nov 21st - 22nd, 2024 Pretoria,South Africa
Nov 22nd - 23rd, 2024 Colon City,Panama
Nov 23rd - 24th, 2024 Lasi,Romania
Nov 23rd - 24th, 2024 Lodz,Poland
Nov 23rd - 24th, 2024 Zomba,Malawi
Nov 24th - 25th, 2024 Baltimore,United States of America
Nov 24th - 25th, 2024 Constantine,Algeria
Nov 24th - 25th, 2024 Jinan,China
Nov 24th - 25th, 2024 Kano,Nigeria
Nov 25th - 26th, 2024 Coimbra,Portugal
Nov 25th - 26th, 2024 London,United Kingdom
Nov 25th - 26th, 2024 Taichung,Taiwan
Nov 25th - 26th, 2024 valencia,Spain
Nov 26th - 27th, 2024 Bosaso,Somalia
Nov 26th - 27th, 2024 Ho Chi Minh City,Vietnam
Nov 26th - 27th, 2024 Karaj,Iran
Nov 26th - 27th, 2024 Khamis Mushait,Saudi Arabia
Nov 26th - 27th, 2024 Konya,Turkey
Nov 26th - 27th, 2024 Stavenger,Norway
Nov 27th - 28th, 2024 Bahir Dar,Ethiopia
Nov 27th - 28th, 2024 Faisalabad,Pakistan
Nov 27th - 28th, 2024 Freeport,Bahamas
Nov 27th - 28th, 2024 Limon,Puerto Rico
Nov 27th - 28th, 2024 Maracaibo,Guyana
Nov 27th - 28th, 2024 Shah Alam,Malaysia
Nov 27th - 28th, 2024 Trincomalee,Sri Lanka
Nov 27th - 28th, 2024 Zhongshan,China
Nov 28th - 29th, 2024 Toronto,Canada
Dec 01st - 02nd, 2024 Karachi,Pakistan
Dec 01st - 02nd, 2024 Mashhad,Iran
Dec 01st - 02nd, 2024 Medan,Indonesia
Dec 01st - 02nd, 2024 Phoenix,United States of America
Dec 01st - 02nd, 2024 Samara,Russian Federation
Dec 01st - 02nd, 2024 Thimphu,Bhutan
Dec 02nd - 03rd, 2024 Al Rayyan,Qatar
Dec 02nd - 03rd, 2024 Kosice,Slovakia
Dec 02nd - 03rd, 2024 Nuuk,Greenland
Dec 02nd - 03rd, 2024 Santo Domingo,Dominican Republic
Dec 03rd - 04th, 2024 Addis Ababa,Ethiopia
Dec 03rd - 04th, 2024 Maseru,Lesotho
Dec 03rd - 04th, 2024 Samarkand,Uzbekistan
Dec 03rd - 04th, 2024 Vilnius,Lithuania
Dec 04th - 05th, 2024 Lusaka,Zambia
Dec 04th - 05th, 2024 Nanning,China
Dec 05th - 06th, 2024 Adana,Turkey
Dec 05th - 06th, 2024 Amman,Jordan
Dec 05th - 06th, 2024 Krong Siem Reap,Cambodia
Dec 05th - 06th, 2024 Turin,Italy
Dec 06th - 07th, 2024 Christchurch,New Zealand
Dec 06th - 07th, 2024 Savannah,Georgia
Dec 06th - 07th, 2024 Sur,Oman
Dec 07th - 08th, 2024 Angeles City,Philippines
Dec 07th - 08th, 2024 Brno,Czech Republic
Dec 07th - 08th, 2024 Quebec City,Canada
Dec 07th - 08th, 2024 Quito,Ecuador
Dec 07th - 08th, 2024 Shah Alam,Malaysia
Dec 07th - 08th, 2024 Yangon,Myanmar
Dec 08th - 09th, 2024 Darkhan,Mongolia
Dec 08th - 09th, 2024 Lalitpur,Nepal
Dec 09th - 10th, 2024 Kazan,Russian Federation
Dec 09th - 10th, 2024 Port Moresby,Papua New Guinea
Dec 10th - 11th, 2024 Dubai,United Arab Emirates
Dec 10th - 11th, 2024 Freetown,Sierra Leone
Dec 12th - 13th, 2024 Kuala Belait,Brunei Darussalam
Dec 12th - 13th, 2024 Nampula,Mozambique
Dec 12th - 13th, 2024 Vacoas,Mauritius
Dec 12th - 13th, 2024 Zagreb,Croatia (Hrvatska)
Dec 13th - 14th, 2024 Bien Hoa,Vietnam
Dec 13th - 14th, 2024 Kharkiv,Ukraine
Dec 13th - 14th, 2024 Seattle,United States of America
Dec 14th - 15th, 2024 Bulawayo,Zimbabwe
Dec 14th - 15th, 2024 Dusseldorf,Germany
Dec 14th - 15th, 2024 Hangzhou,China
Dec 14th - 15th, 2024 Meknes,Morocco
Dec 14th - 15th, 2024 Saitama,Japan
Dec 14th - 15th, 2024 Utrecht,Netherlands
Dec 15th - 16th, 2024 Arequipa,Peru
Dec 15th - 16th, 2024 Bangkok,Thailand
Dec 15th - 16th, 2024 Bruges,Belgium
Dec 15th - 16th, 2024 Gyumri,Armenia
Dec 16th - 17th, 2024 La Paz,Bolivia
Dec 16th - 17th, 2024 Quetta,Pakistan
Dec 16th - 17th, 2024 Toulouse,France
Dec 17th - 18th, 2024 Grodno,Belarus
Dec 17th - 18th, 2024 New York,United States of America
Dec 17th - 18th, 2024 Santiago de Cali,Colombia
Dec 18th - 19th, 2024 Aalborg,Denmark
Dec 18th - 19th, 2024 Beersheba,Israel
Dec 18th - 19th, 2024 Chittagong,Bangladesh
Dec 18th - 19th, 2024 Kakata,Liberia
Dec 18th - 19th, 2024 Rosario,Argentina
Dec 18th - 19th, 2024 San Pedro Sula,Honduras
Dec 18th - 19th, 2024 Vantaa,Finland
Dec 19th - 20th, 2024 Busan,Korea (south)
Dec 19th - 20th, 2024 Kumasi,Ghana
Dec 19th - 20th, 2024 Linden,Guyana
Dec 19th - 20th, 2024 Salzburg,Austria
Dec 20th - 21st, 2024 Chania,Greece
Dec 20th - 21st, 2024 Kuala Lumpur,Malaysia
Dec 20th - 21st, 2024 Singapore,Singapore
Dec 20th - 21st, 2024 Walvis Bay,Namibia
Dec 21st - 22nd, 2024 Fortaleza,Brazil
Dec 21st - 22nd, 2024 Omdurman,Sudan
Dec 21st - 22nd, 2024 Pretoria,South Africa
Dec 22nd - 23rd, 2024 Colon City,Panama
Dec 23rd - 24th, 2024 Lasi,Romania
Dec 23rd - 24th, 2024 Lodz,Poland
Dec 23rd - 24th, 2024 Zomba,Malawi
Dec 24th - 25th, 2024 Baltimore,United States of America
Dec 24th - 25th, 2024 Constantine,Algeria
Dec 24th - 25th, 2024 Jinan,China
Dec 24th - 25th, 2024 Kano,Nigeria
Dec 25th - 26th, 2024 Coimbra,Portugal
Dec 25th - 26th, 2024 London,United Kingdom
Dec 25th - 26th, 2024 Taichung,Taiwan
Dec 25th - 26th, 2024 valencia,Spain
Dec 26th - 27th, 2024 Bosaso,Somalia
Dec 26th - 27th, 2024 Ho Chi Minh City,Vietnam
Dec 26th - 27th, 2024 Karaj,Iran
Dec 26th - 27th, 2024 Khamis Mushait,Saudi Arabia
Dec 26th - 27th, 2024 Konya,Turkey
Dec 26th - 27th, 2024 Stavenger,Norway
Dec 27th - 28th, 2024 Bahir Dar,Ethiopia
Dec 27th - 28th, 2024 Faisalabad,Pakistan
Dec 27th - 28th, 2024 Freeport,Bahamas
Dec 27th - 28th, 2024 Limon,Puerto Rico
Dec 27th - 28th, 2024 Maracaibo,Guyana
Dec 27th - 28th, 2024 Shah Alam,Malaysia
Dec 27th - 28th, 2024 Trincomalee,Sri Lanka
Dec 27th - 28th, 2024 Zhongshan,China
Dec 28th - 29th, 2024 Toronto,Canada
Jan 17th - 18th, 2025 New York,United States of America
Jan 20th - 21st, 2025 Singapore,Singapore
Jan 26th - 27th, 2025 Ho Chi Minh City,Vietnam
Jan 28th - 29th, 2025 Toronto,Canada
Select Conference
*
-Select title-
Select Attendee Type
*
Presenter
Listener
Attach Your File
*
(Acceptable .docx/.doc file types only)
Paper Title
*
Title
*
.....Title.....
Prof. Dr.
Assoc. Prof. Dr.
Assist. Prof. Dr.
Dr.
Mrs.
Mr.
Name
*
Institution
*
Country
*
Choose Country
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Aringland Islands
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Cook Islands
Costa Rica
Croatia (Hrvatska)
Cte dIvoire (Ivory Coast)
Cuba
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea (north)
Korea (south)
Kuwait
Kyrgyzstan
Lao Peoples Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Réunion
Republic of Congo
Romania
Russian Federation
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Scotland
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
undefined
United Arab Emirates
United Kingdom
United States of America
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Web
Western Sahara
Yemen
Zambia
Zimbabwe
Author's email
*
Phone
What'sApp
Message
Security
*